top of page
Square & Round Plain Rods

Square & Round Plain Rods

9mm to 50mm

Quantity
  • Size Chart Info

    Diameter Weight/Metre Sectional Area Perimetre
    (d) (w) (a) (p)
    10 0.62 0.79 3.14
    12 0.89 1.13 3.77
    16 1.58 2.01 5.03
    20 2.47 3.14 6.28
    22 2.98 3.8 6.91
    25 3.85 4.91 7.85
    28 4.83 6.16 8.8
    32 6.31 8.04 10.05
    36 7.99 10.18 11.31
    40 9.86 12.57 12.57
    45 12.5 15.9 14.14
    46 13.33 - -
    48 14.21 - -
    50 15.41 19.64 15.71
    56 19.34 24.63 17.59
    63 24.47 31.17 19.79
    71 31.08 39.59 22.31
    80 39.46 50.27 25.13
bottom of page