top of page
Large Diameter Pipes

Large Diameter Pipes

350mm to 600mm

Quantity
  • Size Chart Info

    N.B & SIZE (mm) OUTSIDE DIAMETER (mm) WALL THICKNESS (mm) NOMINAL WEIGHT BLACK TUBES PLAIN END (kg/m) NOMINAL WEIGHT BLACK TUBES PLAIN END (m/tone)
    150 168.3 2.6 10.625 94.12
    150 168.3 3.2 12.029 76.75
    150 168.3 4 16.208 61.7
    150 168.3 4.5 18.178 55.01
    150 168.3 4.8 19.354 51.67
    150 168.3 5 20.136 49.66
    150 168.3 5.4 21.694 46.1
    150 168.3 6 24.015 41.64
    150 168.3 7 27.845 35.91
    175 193.7 2.6 12.253 81.61
    175 193.7 3.2 15.034 66.52
    175 193.7 4 18.713 53.44
    175 193.7 4.5 20.997 47.63
    175 193.7 4.8 22.361 44.72
    175 193.7 5 23.268 42.98
    175 193.7 5.4 25.076 39.88
    175 193.7 6 27.774 36.01
    175 193.7 7 32.23 31.03
    200 219.1 2.6 13.882 72.04
    200 219.1 3.6 19.132 52.27
    200 219.1 4 21.219 47.13
    200 219.1 4.5 23.816 41.99
    200 219.1 4.8 25.368 39.42
    200 219.1 5 26.4 37.88
    200 219.1 5.4 28.459 35.14
    200 219.1 6 31.532 31.71
    200 219.1 6.3 33.062 30.25
    200 219.1 7 36.615 27.31
    200 219.1 8 41.648 24.01
  • More info

    N.B & SIZE (mm) OUTSIDE DIAMETER (mm) WALL THICKNESS (mm) NOMINAL WEIGHT BLACK TUBES PLAIN END (kg/m) NOMINAL WEIGHT BLACK TUBES PLAIN END (m/tone)
    300 323.9 4 31.557 31.69
    300 323.9 4.5 35.446 28.21
    300 323.9 4.8 37.774 26.47
    300 323.9 5 39.323 25.43
    300 323.9 5.4 42.415 23.58
    300 323.9 5.6 43.959 22.75
    300 323.9 6 47.039 21.26
    300 323.9 7 54.707 18.28
    300 323.9 7.1 55.471 18.03
    300 323.9 8 62.325 16.05
    300 323.9 9.2 71.401 14.01
    300 323.9 10 77.412 12.92
    350 355.6 4 34.684 28.83
    350 355.6 5 43.232 23.13
    350 355.6 5.4 46.637 21.44
    350 355.6 5.6 48.337 20.69
    350 355.6 6 51.73 19.33
    350 355.6 7 60.179 16.62
    350 355.6 8 68.579 14.58
    350 355.6 9.2 78.593 12.72
    350 355.6 10 85.23 11.73
    400 406.4 4.5 44.602 22.42
    400 406.4 5 49.496 20.2
    400 406.4 6 59.247 16.88
    400 406.4 6.3 62.163 16.09
    400 406.4 7 68.949 14.5
    400 406.4 8 78.601 12.72
    400 406.4 8.8 86.288 11.59
    400 406.4 9.2 90.119 11.1
    400 406.4 10 97.758 10.23
    450 457 5 55.735 17.94
    450 457 6 66.734 14.98
    450 457 6.3 70.024 14.28
    450 457 7 77.684 12.87
    450 457 8 88.584 11.29
    450 457 9.2 101.599 9.84
    450 457 10 110.237 9.07
    450 457 12 131.692 7.59
    500 508 5 62.024 16.12
    500 508 5.6 69.384 14.41
    500 508 6 74.28 13.46
    500 508 6.3 77.948 12.83
    500 508 7 86.488 11.56
    500 508 8 98.646 10.14
    500 508 9.2 113.171 8.84
    500 508 10 122.814 6.81
bottom of page