top of page
ERW Round Pipes

ERW Round Pipes

15nb - 500nb

Quantity
  • Size Chart Info

    Nominal Bore (MM) Class OD (MM) Thickness (MM) Weight for Black Pipes (kg/m) Weight for Black Pipes (mtr/ton) Weight for G.I Pipes-SS (kg/m) Weight for G.I Pipes-SS (mtr/ton)
    15 Light 21.0-21.4 2 0.95 1056 0.96 1042
    15 Medium 21.0-21.8 2.6 1.21 826 1.22 820
    15 Heavy 21.0-21.8 3.2 1.44 694 1.45 690
    20 Light 26.4-26.9 2.3 1.38 725 1.39 719
    20 Medium 26.5-27.3 2.6 1.56 641 1.57 637
    20 Heavy 26.5-27.3 3.2 1.87 535 1.88 532
    25 Light 33.2-33.8 2.6 1.98 505 2 500
    25 Medium 33.3-34.2 3.2 2.41 415 2.43 412
    25 Heavy 33.3-34.2 4 2.93 341 2.95 339
    32 Light 41.9-42.5 2.6 2.54 394 2.57 389
    32 Medium 42.0-42.9 3.2 3.1 323 3.13 319
    32 Heavy 42.0-42.9 4 3.79 264 3.82 262
    40 Light 47.8-48.4 2.9 3.23 310 3.27 306
    40 Medium 47.8-48.8 3.2 3.56 281 3.6 278
    40 Heavy 47.9-48.8 4 4.37 229 4.41 227
    50 Light 59.6-60.2 2.9 4.08 245 4.15 241
    50 Medium 59.7-60.8 3.6 5.03 199 5.1 196
    50 Heavy 59.7-60.8 4.5 6.19 162 6.26 160
    65 Light 75.2-76.0 3.2 5.71 175 5.83 172
    65 Medium 75.3-76.6 3.6 6.42 156 6.54 153
    65 Heavy 75.3-76.6 4.5 7.93 126 8.05 124
    80 Light 87.9-88.7 3.2 6.72 149 6.89 145
    80 Medium 88.0-89.5 4 8.36 120 8.53 117
    80 Heavy 88.0-89.5 4.8 9.9 101 10.1 99
    100 Light 113.0-113.9 3.6 9.75 103 10 100
    100 Medium 113.1-115 4.5 12.2 82 12.5 80
    100 Heavy 113.1-115 5.4 14.5 69 14.8 68
    125 Medium 138.5-140.8 4.8 15.9 63 16.4 61
    125 Heavy 138.5-140.8 5.4 17.9 56 18.4 54
    150 Medium 163.9-166.5 4.8 18.9 53 19.5 51
    150 Heavy 163.9-166.5 5.4 21.3 47 21.9 46
    200 Medium 216.9-222.1 5.6 29.5 34 N/A N/A
    200 Heavy 216.9-222.1 5.9 31.1 32 N/A N/A
    250 Heavy 270.3-275.7 5.9 38.9 26 N/A N/A
    300 Heavy 320.7-327.1 6.3 49.3 20 N/A N/A
bottom of page